CSM
Brackish water
Standard
| Product photo | Article | Diameter (") | Flow rate (m³/d) | Rejection (%) | Data sheet | Price (EURO) |
![]() | RE2540-BE | 2,5" | 3,8 | 99,5 | ![]() | - |
![]() | RE4040-BE | 4" | 9,1 | 99,7 | ![]() | - |
![]() | RE8040-BE34 | 8" | 41,6 | 99,7 | ![]() | - |
![]() | RE8040-BE440 | 8" | 45,4 | 99,7 | ![]() | - |
Low pressure
| Product photo | Article | Diameter (") | Flow rate (m³/d) | Rejection (%) | Data sheet | Price (EURO) |
![]() | RE2540-BLN | 2,5" | 3,5 | 99,20 | ![]() | - |
![]() | RE2540-BLR | 2,5" | 1,5 | 99,6 | ![]() | - |
![]() | RE4040-BLN | 4" | 9,8 | 99,4 | ![]() | - |
![]() | RE4040-BLR | 4" | 7,9 | 99,6 | ![]() | - |
![]() | RE8040-BLN | 8" | 45,5 | 99,5 | ![]() | - |
![]() | RE8040-BLR | 8" | 37,9 | 99,6 | ![]() | - |
![]() | RE8040-BLN440 | 8" | 49,2 | 99,5 | ![]() | - |
![]() | RE8040-BLR440 | 8" | 41,6 | 99,6 | ![]() | - |
Ultra low pressure
| Product photo | Article | Diameter (") | Flow rate (m³/d) | Rejection (%) | Data sheet | Price (EURO) |
![]() | RE4040-BLF | 4" | 9,5 | 99,2 | ![]() | - |
![]() | RE8040-BLF | 8" | 43,5 | 99,2 | ![]() | - |
![]() | RE8040-BLF440 | 8" | 47,9 | 99,2 | ![]() | - |
Low fouling
| Product photo | Article | Diameter (") | Flow rate (m³/d) | Rejection (%) | Data sheet | Price (EURO) |
![]() | RE4040-FEn | 4" | 9,1 | 99,5 | ![]() | - |
![]() | RE8040-FEn34 | 8" | 41,6 | 99,7 | ![]() | - |
![]() | RE8040-FLF34 | 8" | 45,4 | 99,6 | ![]() | - |
Nanofiltration
Nanofiltration
| Product photo | Article | Diameter (") | Flow rate (m³/d) | Rejection (%) | Data sheet | Price (EURO) |
![]() | NE4040-40 | 4" | 9,5 | 98 | ![]() | - |
![]() | NE4040-70 | 4" | 5,7 | 98 | ![]() | - |
![]() | NE4040-90 | 4" | 6 | 98 | ![]() | - |
![]() | NE8040-40 | 8" | 45,4 | 98 | ![]() | - |
![]() | NE8040-70 | 8" | 26,5 | 98 | ![]() | - |
![]() | NE8040-90 | 8" | 30,3 | 98 | ![]() | - |

























