CSM
Nanofiltration
Nanofiltration
| Product photo | Article | Diameter (") | Flow rate (m³/d) | Rejection (%) | Data sheet | Price (EURO) |
![]() | NE4040-40 | 4" | 9,5 | 98 | ![]() | - |
![]() | NE4040-70 | 4" | 5,7 | 98 | ![]() | - |
![]() | NE4040-90 | 4" | 6 | 98 | ![]() | - |
![]() | NE8040-40 | 8" | 45,4 | 98 | ![]() | - |
![]() | NE8040-70 | 8" | 26,5 | 98 | ![]() | - |
![]() | NE8040-90 | 8" | 30,3 | 98 | ![]() | - |







