TW - Brackish Water - Low Salinity - Extra Low Energy
Product picture | Model | Endcaps Types | Length | Area | Flow | Rejection | Product sheet |
 | ROBLUE TW2514 006 XLE HF | 2,5" | 14" | 6 ft² | 200 gpd (0,76 m³/d) | 98,5% (nominale) 97,0% (minimo) |  |
 | ROBLUE TW2521 012 XLE HF | 2,5" | 21" | 12 ft² | 420 gpd (1,6 m³/d) | 98,5% (nominale) 97,0% (minimo) |  |
 | ROBLUE TW2540 028 XLE HF | 2,5" | 40" | 28 ft² | 900 gpd (3,4 m³/d) | 98,5% (nominale) 97,0% (minimo) |  |
 | ROBLUE TW4014 025 XLE HF | 4" | 14" | 25 ft² | 850 gpd (3,22 m³/d) | 98,5% (nominale) 97,5% (minimo) |  |
 | ROBLUE TW4021 045 XLE HF | 4" | 21" | 45 ft² | 1600 gpd (6,06 m³/d) | 98,5% (nominale) 97,5% (minimo) |  |
 | ROBLUE TW4040 105 XLE HF | 4" | 40" | 105 ft² | 3700 gpd (14,0 m³/d) | 98,8% (nominale) 98,0% (minimo) |  |
 | ROBLUE TW8040 440 XLE HF | 8" | 40" | 440 ft² | 15400 gpd (58,3 m³/d) | 98,8% (nominale) 98% (minimo) |  |
BW - Brackish Water - Standard
Product picture | Model | Endcaps Types | Length | Area | Flow | Rejection | Product sheet |
 | ROBLUE BW4040 085 S S | 4" | 40" | 85 ft² | 2300 gpd (8,7 m³/d) | 99,5% (nominale) 99,2% (minimo) |  |
 | ROBLUE BW8040 440 S S | 8" | 40" | 440 ft² | 12000 gpd (45,4 m³/d) | 99,5% (nominale) 99,2% (minimo) |  |
BW - Brackish Water - Low Fouling
Product picture | Model | Endcaps Types | Length | Area | Flow | Rejection | Product sheet |
 | ROBLUE BW4040 075 S LF | 4" | 40" | 75 ft² | 2000 gpd (7,6 m³/d) | 99,4% (nominale) 99,0% (minimo) |  |
 | ROBLUE BW8040 400 S LF | 8" | 40" | 400 ft² | 10500 gpd (40,0 m³/d) | 99,5% (nominale) 99,0% (minimo) |  |
SW - Sea Water - Standard
Product picture | Model | Endcaps Types | Length | Area | Flow | Rejection | Product sheet |
 | ROBLUE SW2521 012 S S | 2,5" | 21" | 12 ft² | 240 gpd (0,9 m³/d) | 99,6% (nominale) 99,4% (minimo) |  |
 | ROBLUE SW2540 028 S S | 2,5" | 40" | 28 ft² | 550 gpd (2,1 m³/d) | 99,6% (nominale) 99,4% (minimo) |  |
 | ROBLUE SW4040 085 S S | 4" | 40" | 85 ft² | 1700 gpd (6,4 m³/d) | 99,6% (nominale) 99,4% (minimo) |  |
 | ROBLUE SW8040 400 S S | 8" | 40" | 400 ft² | 9000 gpd (34 m³/d) | 99,8% (nominale) 99,7% (minimo) |  |
NF - Nanofiltration Membranes
PROBLUE RO - Reverse Osmosis membrane + housing
PROBLUE NF - Nanofiltration membrane + housing
Product picture | Model | Endcaps Types | Length | Area | Flow | Rejection | Product sheet |
 | PROBLUE NF4040 085 XLE R55 | 4" | 40" | 85 ft² | 3000 gpd (11,4 m3/d) | 45-55% |  |
PROBLUE UF - Ultrafiltration membrane + housing
Price list
ARE YOU ALREADY REGISTERED?
Log-in to view the prices in the product data sheets
Log-in for price list
REGISTER NOW OR LOGIN
The registration allows you full access to the price list. The prices will be shown in the product data sheets.
Register