TW - Brackish Water - Low Salinity - Extra Low Energy

Product pictureModelEndcaps TypesLengthAreaFlowRejectionProduct sheet
Reverse osmosis membranesROBLUE TW2514 006 XLE HF2,5"14"6 ft²200 gpd (0,76 m3/d)98,5% (nominale) 97,0% (minimo)Download
Reverse osmosis membranesROBLUE TW2521 012 XLE HF2,5"21"12 ft²420 gpd (1,6 m3/d)98,5% (nominale) 97,0% (minimo)Download
Reverse osmosis membranesROBLUE TW2540 028 XLE HF2,5"40"28 ft²900 gpd (3,4 m3/d)98,5% (nominale) 97,0% (minimo)Download
Reverse osmosis membranesROBLUE TW4014 025 XLE HF4"14"25 ft²850 gpd (3,22 m3/d)98,5% (nominale) 97,5% (minimo)Download
Reverse osmosis membranesROBLUE TW4021 045 XLE HF4"21"45 ft²1600 gpd (6,06 m3/d)98,5% (nominale) 97,5% (minimo)Download
Reverse osmosis membranesROBLUE TW4040 105 XLE HF4"40"105 ft²3700 gpd (14,0 m3/d)98,8% (nominale) 98,0% (minimo)Download
Reverse osmosis membranesROBLUE TW8040 400 XLE HF8"40"400 ft²14000 gpd (53,0 m3/d)98,8% (nominale) 98% (minimo)Download
Reverse osmosis membranesROBLUE TW8040 440 XLE HF8"40"440 ft²15400 gpd (58,3 m3/d)98,8% (nominale) 98% (minimo)Download

BW - Brackish Water - Standard

Product pictureModelEndcaps TypesLengthAreaFlowRejectionProduct sheet
Reverse osmosis membranesROBLUE BW4040 085 S S4"40"85 ft²2300 gpd (8,7 m3/d)99,5% (nominale) 99,2% (minimo)Download
Reverse osmosis membranesROBLUE BW8040 400 S S8"40"400 ft²12000 gpd (45,4 m3/d)99,5% (nominale) 99,2% (minimo)Download

BW - Brackish Water - Low Fouling

Product pictureModelEndcaps TypesLengthAreaFlowRejectionProduct sheet
Reverse osmosis membranesROBLUE BW4040 075 S LF4"40"75 ft²2000 gpd (7,6 m3/d)99,4% (nominale) 99,0% (minimo)Download
Reverse osmosis membranesROBLUE BW8040 400 S LF8"40"400 ft²10500 gpd (40,0 m3/d)99,5% (nominale) 99,0% (minimo)Download

SW - Sea Water - Standard

Product pictureModelEndcaps TypesLengthAreaFlowRejectionProduct sheet
Reverse osmosis membranesROBLUE SW2521 012 S S2,5"21"12 ft²240 gpd (0,9 m3/d)99,6% (nominale) 99,4% (minimo)Download
Reverse osmosis membranesROBLUE SW2540 028 S S2,5"40"28 ft²550 gpd (2,1 m3/d)99,6% (nominale) 99,4% (minimo)Download
Reverse osmosis membranesROBLUE SW4021 035 S S4"21"35 ft²800 gpd (3 m3/d)99,6% (nominale) 99,4% (minimo)Download
Reverse osmosis membranesROBLUE SW4040 085 S S4"40"85 ft²1700 gpd (6,4 m3/d)99,6% (nominale) 99,4% (minimo)Download
Reverse osmosis membranesROBLUE SW8040 400 S S8"40"400 ft²9000 gpd (34 m3/d)99,8% (nominale) 99,7% (minimo)Download


Price list
ARE YOU ALREADY REGISTERED?
Log-in to view the prices in the product data sheets

Log-in for price list
REGISTER NOW OR LOGIN
The registration allows you full access to the price list. The prices will be shown in the product data sheets.

Register