Filters with strainer
Fiberglass housings with strainer
| Product picture | Model | Type | Building material | Filtration degrees (µm) | Product sheet |
![]() | BAGBLUE FBL-S-02 | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-02-2RS | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-02-3RS | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-02-4RS | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-03 | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-03-2RS | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-03-3RS | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-03-4RS | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLANC FBC-S-01 | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLANC FBC-S-02 | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLANC FBC-S-02-2RS | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLANC FBC-S-02-3RS | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLANC FBC-S-02-4RS | Fiberglass housings with strainer | FRP (Fiberglass) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |














