Antiscalant products for reverse osmosis plants
| Product picture | Model | Packaging | Product sheet |
![]() | Everblue EB100A | 20 KG, 250 KG, 1200 KG | ![]() |
![]() | Everblue EB200 | 20 KG, 250 KG, 1200 KG | ![]() |
![]() | Everblue EB300 | 20 KG, 200 KG, 1000 KG | ![]() |
![]() | Everblue EB500 | 20 KG, 225 KG, 1100 KG | ![]() |
![]() | Everblue EB600 | 20 KG, 225 KG, 1100 KG | ![]() |
Cleaner products for reverse osmosis plants
| Product picture | Model | Packaging | Product sheet |
![]() | EB Cleaner EBCA1 | 10 KG, 20 KG, 200 KG, 1000 KG | ![]() |
![]() | EB Cleaner EBCB1 | 10 KG, 20 KG, 225 KG, 1100 KG | ![]() |
![]() | EB Cleaner EBCB2 | 10 KG, 20 KG, 200 KG, 1100 KG | ![]() |
Biocide products for reverse osmosis plants
| Product picture | Model | Packaging | Product sheet |
![]() | EB Biocide Plus EBBPL | 10 KG, 20 KG, 225 KG, 1100 KG | ![]() |
Preservative products for reverse osmosis plants
| Product picture | Model | Packaging | Product sheet |
![]() | EB Conserve EBCO1 | 10 KG, 20 KG, 250 KG, 1200 KG | ![]() |
Remineralizing products for reverse osmosis plants
| Product picture | Model | Packaging | Product sheet |
![]() | EB Mineral EBM1 | 20 KG | ![]() |
![]() | EB Mineral EBM2 | 20 KG | ![]() |
![]() | EB Mineral EBM3 | 18 KG | ![]() |
![]() | EB Mineral EBM10 | 20 KG, 200 KG, 1000 KG | ![]() |
![]() | EB Mineral EBM23 | 20 KG, 200 KG, 1000 KG | ![]() |
















